



| Carton No | CTN | Colour | Size | PCS/ | Total | ||||||||
| QTY | XS | S | M | L | XL | XXL | 3XL | 4XL | CTN | ||||
| 1 | 2 | 2 | Mixed Colour | 2 | 3 | 11 | 4 | 1 | 2 | 4 | 1 | 28 | 56 |
| R-1 | 2 | Total | 2 | 3 | 11 | 4 | 1 | 2 | 4 | 1 | 28 | 56 | |
| 3 | 3 | 1 | Mixed Colour | 1 | 4 | 11 | 5 | 1 | 2 | 3 | 1 | 28 | 28 |
| R-2 | 1 | Total | 1 | 4 | 11 | 5 | 1 | 2 | 3 | 1 | 28 | 28 | |
| 3 | G.Total | 84 | |||||||||||





UK TREASURE LIMITED Trading as The Wholesale Clothings Copyright all right reserved. Reg:08258657 | Developed by COMBOSOFT